Skip to product information
It’s Giving Spooky Season
$38.00
Sale price
$38.00
Regular price
This snuggly black-and-white checkered crewneck rocks a cutie-pie ghost parade, repeating like they’ve got nowhere boo-tter to be.
Women's Sweater Size Chart
Size (US) | Bust (Inches) | Waist (Inches)
XS (0-2) | 32" - 33" | 24" - 25"
S (4-6) | 34" - 35" | 26" - 27"
M (8-10) | 36" - 37" | 28" - 29"
L (12-14) | 38.5" - 40" | 30.5" - 32"
XL (16-18) | 41.5" - 43" | 33.5" - 35"
XXL (18W-20W) | 45" - 47" | 37" - 39"
XS (0-2) | 32" - 33" | 24" - 25"
S (4-6) | 34" - 35" | 26" - 27"
M (8-10) | 36" - 37" | 28" - 29"
L (12-14) | 38.5" - 40" | 30.5" - 32"
XL (16-18) | 41.5" - 43" | 33.5" - 35"
XXL (18W-20W) | 45" - 47" | 37" - 39"
How to Measure:
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest part of your torso, just above the belly button.
- Note: Relaxed or oversized knit sweaters typically run 4 to 8 inches larger in the garment bust than your actual body measurement to allow for a looser fit.